Variety Comparisons
| Trifecta Power Blend | Kodiak | White Gold | Pacific Gold | |
|---|---|---|---|---|
| Reduces nematodes | ||||
| Suppresses soilborne pathogens | ||||
| Targets broadleaf weeds | ||||
| Tests negative for black rot and blackleg | ||||
| Scavenges nutrients | ||||
| Produces high biomass | ||||
| Recycles nutrients | ||||
| Sequesters carbon | ||||
| Builds soil organic matter | ||||
| Reduces nutrient runoff | ||||
| Improves soil aeration | ||||
| Improves water penetration | ||||
| Reduces wind & water erosion | ||||
| Attracts pollinators | ||||
| Grows quickly |

Fully Effective

Partially Effective

Not Effective